


Daikin FWZ03AF – Τετρασωλήνιο
525 €
- Περιγραφή
- Επιπλέον πληροφορίες
- Εταιρία
- Αξιολογήσεις (0)
Περιγραφή
FWZ03AF | ||||
Water pressure drop | Water pressure drop-=-Cooling-=-kPa | kPa | 29 (4) | |
Water pressure drop-=-Heating-=-kPa | kPa | 9 (4) | ||
Control systems | Control systems-=-Wired remote control | FWEC3A | ||
Water flow | Water flow-=-Heating-=-l/h | l/h | 367 (4) | |
Water flow-=-Cooling-=-l/h | l/h | 853 (4) | ||
Fan motor | Fan motor-=-Model | Μόνιμος μαγνητικός ρότορας, μόνωση κλάσης F, προστασία ηλεκτρονικής υπερφόρτωσης | ||
Cooling capacity | Cooling capacity-=-Total capacity | Cooling capacity-=-Total capacity-=-Min.-=-kW | kW | 0.88 (1) |
Cooling capacity-=-Total capacity-=-Max.-=-kW | kW | 4.96 (1) | ||
Cooling capacity-=-Sensible capacity | Cooling capacity-=-Sensible capacity-=-Min.-=-kW | kW | 0.58 (1) | |
Cooling capacity-=-Sensible capacity-=-Max.-=-kW | kW | 3.60 (1) | ||
Heat exchanger | Heat exchanger-=-Water volume-=-l | l | 1 | |
Heat exchanger-=-Fin pitch-=-mm | mm | 1.6 | ||
Heat exchanger-=-Stages | Heat exchanger-=-Stages-=-Quantity | 10 | ||
Heat exchanger-=-Rows | Heat exchanger-=-Rows-=-Quantity | 3 | ||
Heat exchanger-=-Face area-=-m² | m² | 0.138 | ||
Additional heat exchanger | Additional heat exchanger-=-Fin pitch-=-mm | mm | 1.6 | |
Additional heat exchanger-=-Face area-=-m² | m² | 0.110 | ||
Additional heat exchanger-=-Water volume-=-l | l | 0.3 | ||
Additional heat exchanger-=-Stages | Additional heat exchanger-=-Stages-=-Quantity | 8 | ||
Additional heat exchanger-=-Rows | Additional heat exchanger-=-Rows-=-Quantity | 1 | ||
Piping connections | Piping connections-=-Drain | Piping connections-=-Drain-=-OD-=-mm | mm | 16 |
Piping connections-=-Water | Piping connections-=-Water-=-Outlet | 1/2″ | ||
Piping connections-=-Water-=-Inlet | 1/2″ | |||
Power input | Power input-=-Min.-=-W | W | 2.2 | |
Power input-=-Max.-=-W | W | 82.7 | ||
Sound power level | Sound power level-=-Max.-=-dBA | dBA | 70 | |
Sound power level-=-Min.-=-dBA | dBA | 28 | ||
Air filter | Air filter-=-Type | Πλαστικό | ||
Dimensions | Dimensions-=-Unit | Dimensions-=-Unit-=-Width-=-mm | mm | 987 |
Dimensions-=-Unit-=-Depth-=-mm | mm | 226 | ||
Dimensions-=-Unit-=-Height-=-mm | mm | 564 | ||
Casing | Casing-=-Colour | Πλαστικό και μεταλλικό RAL9010 | ||
Casing-=-Material | Πλαστικό + γαλβανισμένο μέταλλο | |||
Weight | Weight-=-Unit-=-kg | kg | 26 | |
Fan | Fan-=-Air flow rate | Fan-=-Air flow rate-=-Max.-=-m³/h | m³/h | 900 (3) |
Fan-=-Air flow rate-=-Min.-=-m³/h | m³/h | 95 (3) | ||
Fan-=-Quantity | 2 | |||
Fan-=-Type | Φυγοκεντρικός, πολλαπλών πτερυγίων, διπλής αναρρόφησης | |||
Heating capacity | Heating capacity-=-4-Pipe | Heating capacity-=-4-Pipe-=-Max.-=-kW | kW | 4.19 (2) |
Heating capacity-=-4-Pipe-=-Min.-=-kW | kW | 1.18 (2) | ||
Vibration insulation | Ελαστικός δακτύλιος για κινητήρα ανεμιστήρα | |||
Insulation material | Αυτοσβενόμενο, Κατηγορία 1 | |||
Template | FCU | |||
Current input | Current input-=-Min.-=-A | A | 0.05 | |
Current input-=-Max.-=-A | A | 0.72 | ||
Required wire section-=-mm² | mm² | 1 | ||
Required fuses-=-A | A | 1 | ||
Power supply | Power supply-=-Frequency-=-Hz | Hz | 50 | |
Power supply-=-Voltage-=-V | V | 23 |
Επιπλέον πληροφορίες
Τύπος | |
---|---|
Τύπος λειτουργίας | |
Ονομαστική απόδοση | |
Σύστημα |
Κάνετε την πρώτη αξιολόγηση για το προϊόν: “Daikin FWZ03AF – Τετρασωλήνιο”
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.